<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PhET Links for Alberta Physics</title>
		<link>http://www.2learn2gether.ca/groups/orca/topic/-L--2009-12-11.htm</link>
		<description>PhET Links for Alberta Physics</description>
		<lastBuildDate>Fri, 11 Dec 2009 14:06:50 GMT</lastBuildDate>	
		
			<item>
				<title>"PhET simulations, produced by t</title>
				<link>http://www.2learn2gether.ca/groups/orca/topic/-L--2009-12-11.htm</link>
				<description>"PhET simulations, produced by the University of Colorado, do a wonderful job of animating concepts that are difficult to visualize. We are happy to report that we have correlated all the excellent</description>
				<pubDate>Fri, 11 Dec 2009 14:06:50 GMT</pubDate>
				<guid>http://www.2learn2gether.ca/groups/orca/topic/-L--2009-12-11.htm#844</guid>
			</item>
	</channel>
</rss>
